Our work in Litchfield County
Our own job history shows 38 completed roofs across 12 Litchfield County towns.
Every town we cover in Litchfield County
Click a town for its full permit and code detail.
| Town | Design wind | Ground snow | Building official | Building dept. |
|---|---|---|---|---|
| Barkhamsted | 115 mph | 35 psf | Jeff Neumann | 860-379-1314 |
| Bethlehem | 120 mph | 35 psf | — | 203-266-7510 |
| Bridgewater | 120 mph | 35 psf | Christopher Zibell | 860-355-4467 |
| Canaan | 115 mph | 40 psf | James Clarke | 860-309-7852 |
| Colebrook | 115 mph | 40 psf | William Volovski | 860-379-3359 |
| Cornwall | 115 mph | 40 psf | — | 860-672-0711 |
| Goshen | 115 mph | 40 psf | Christopher Zibell | 860-491-2308 |
| Harwinton | 120 mph | 35 psf | Nicholas Canny | 860-485-3892 |
| Kent | 115 mph | 40 psf | Joseph Manley | 860-927-4872 |
| Litchfield | 115 mph | 35 psf | — | 860-567-7567 |
| Morris | 115 mph | 35 psf | Christopher Zibell | 860-567-7434 |
| New Hartford | 115 mph | 35 psf | — | 860-379-8830 |
| New Milford | 115 mph | 35 psf | — | 860-355-6090 |
| Norfolk | 115 mph | 40 psf | James Clarke | 860-542-6986 |
| North Canaan | 115 mph | 40 psf | — | 860-824-7313 |
| Plymouth | 120 mph | 35 psf | — | 860-585-4007 |
| Roxbury | 120 mph | 35 psf | Christopher Zibell | 860-355-2948 |
| Salisbury | 115 mph | 40 psf | Michael Carbone | 860-435-5177 |
| Sharon | 115 mph | 40 psf | — | 860-364-0909 |
| Thomaston | 120 mph | 35 psf | Paul Bette | 860-283-8411 |
| Torrington | 115 mph | 40 psf | Kevin Gillette | 860-489-2245 |
| Warren | 115 mph | 40 psf | Joseph Manley | 860-868-7881 |
| Washington | 115 mph | 35 psf | — | 860-868-0844 |
| Watertown | 120 mph | 35 psf | Jeffrey Biolo | 860-945-5264 |
| Winchester | 115 mph | 40 psf | Keith Fortier | — |
| Woodbury | 120 mph | 35 psf | — | 203-263-5717 |
What these numbers actually mean
The design wind speed sets the fastener schedule and the manufacturer wind rating we specify. The ground snow load drives the ice-barrier detail — Connecticut requires ice barrier statewide under code section R905.1.2, running from the lowest roof edge to at least 24 inches inside the exterior wall line.
Connecticut's code minimum is four nails per shingle. Shingle manufacturers require six to keep their wind warranty in force, and six is what we install. That is a manufacturer requirement, not a code one. The full explanation is in our Connecticut roofing code guide.
Jump to a town
Get a straight answer on your roof
Free inspection, honest assessment, and a 25-year workmanship warranty.